Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Modell: TTAC-07HCWa
Marke: Tentcool
Verkaufseinheiten: | Set/Sets |
---|---|
Pakettyp: | Holzkiste |
Verpakung: Holzkiste
Produktivität: 500sets/Month
Transport: Ocean,Air
Ort Von Zukunft: China
Unterstützung über: 20sets/day
Zertifikate : ISO9001, ISO14001
HS-Code: 8415812001
Hafen: Shanghai,China,Ningbo
Zahlungsart: L/C,T/T,D/P,Paypal,Money Gram,Western Union
Incoterm: FOB,CFR,CIF,FCA,CPT
Die Einheit des Red Cross Medical Camp -Klimaanlagens übernimmt Markenkomponenten und intelligentes Steuerungssystem. Die Camp-Klimaanlageneinheit ist sehr automatisch, sicher und zuverlässig und energiesparend. Die Camping -Klimaanlage, die Belüftung, Kühlung, Entfeuchtung und Heizung und gefilterte Luft zum Zelt bietet, die Installation der medizinischen Camp -Kühlung ist sehr einfach. Nur eine Person kann die Installation innerhalb von 1 Minuten beenden, Zeit- und Arbeitskosten sparen.
Produkttechnikdaten:
Model No. | TTAC-07HCWA | TTAC-12HCWAS | TTAC-18HCWAS | |
Cooling Capacity | KW/BTU | 7KW/24000BTU | 12KW/48000BTU | 18KW/60000BTU |
Heating Capacity | KW/BTU | 7.7KW/26000BTU | 13.5KW/50000BTU | 19.5KW/66500BTU |
Applicable Tent Area | m2 | 12~18m2 | 20~30m2 | 30~45m2 |
Electric Source | 1PH~220V/50HZ | 3PH~380V/50HZ | 3PH~380V/50HZ | |
Rated Power Input | W | 2550W | 4150W | 7000W |
W | 2650W | 4450W | 8500W | |
Rated Current Input | A | 12.2A | 7.0A | 11.7A |
A | 12.7A | 7.5A | 13.2A | |
Air Flow Volume | Evaporator Side | 1000m3/h | 1500m3/h | 3000m3/h |
Condenser Side | 3500m3/h | 5000m3/h | 10000m3/h | |
Static Air Pressure | Pa | 200Pa | 200Pa | 200Pa |
Compressor | Brand | GMCC | Panasonic | Panasonic |
Model No. | PA330X3CS | C-SBN373H8D | C-SBN523H8D | |
Cooling Temp Range | c° | 20c°~55c° | 20c°~55c° | 20c°~55c° |
Heating Temp Range | c° | -10c°~20c° | -10c°~20c° | -10c°~20c° |
Refrigerant /Charge | Kg | R410A/1.7Kg | R410A/3.5Kg | R410A/6.0Kg |
Noise dB(A) | Indoor Side | ≤40dB(A) | ≤45dB(A) | ≤48dB(A) |
Outdoor Side | ≤55dB(A) | ≤60dB(A) | ≤65dB(A) | |
Gross/Net Weight | Kg | 160/120Kg | 240/200Kg | 260/220Kg |
Net Dim L*W*H | cm | 115*710*820cm | 128*93*100cm | 140*108*98cm |
Packing Dim L*W*H | cm | 125*82*102cm | 138*103*125cm | 149*109*125cm |
The file is encrypted. Please fill in the following information to continue accessing it
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.